去美国置业看看过去哪里房子涨的最快?

2016年08月30日 TheHouseClub美房帮


今天我们通过过去20年的数据来告诉你哪些邮编是涨的最快的,哪些邮编不但没涨还大幅下跌。


 

先看一下过去20年涨得最快的邮编(按涨幅排序):

 

ZIP City State 1996-06 2016-06 96年以来涨幅


  • 7302 Jersey City NJ 148500 1006300 578%

  • 90291 Los Angeles CA 240600 1623900 575%

  • 90028 Los Angeles CA 159400 978100 514%

  • 19130 Philadelphia PA 80500 485100 503%

  • 90004 Los Angeles CA 245600 1465400 497%

  • 94303 Palo Alto CA 362100 2105900 482%

  • 7030 Hoboken NJ 283000 1636900 478%

  • 94301 Palo Alto CA 662600 3787900 472%

  • 2120 Boston MA 94900 539600 469%

  • 94306 Palo Alto CA 436000 2462800 465%

  • 80205 Denver CO 67600 381700 465%

  • 90026 Los Angeles CA 144900 798200 451%

  • 90048 Los Angeles CA 305500 1667000 446%

  • 33139 Miami Beach FL 689100 3686500 435%

  • 2128 Boston MA 77700 414100 433%

  • 19125 Philadelphia PA 47700 252500 429%

  • 94103 San Francisco CA 248900 1316900 429%

  • 80211 Denver CO 86400 457100 429%

  • 94702 Berkeley CA 164000 865900 428%

  • 94041 Mountain View CA 328500 1732100 427%

  • 90404 Santa Monica CA 228300 1200000 426%

  • 90029 Los Angeles CA 145300 763400 425%

  • 90038 Los Angeles CA 159500 837300 425%

  • 33137 Miami FL 143200 749800 424%

  • 90405 Santa Monica CA 321000 1668400 420%

新泽西的7302邮编拔得头筹,1996年的14.8万美元房产已经100万美元了。在涨的最快的25个邮编中,加州占了15席。


如果我们从2007年房价高点算起,看看过去9年涨得最快的邮编:


ZIP City State 2007-06 2016-06 07年以来涨幅


  • 11222 New York NY 630400 1575000 150%

  • 94301 Palo Alto CA 1723800 3787900 120%

  • 70124 New Orleans LA 189300 409300 116%

  • 11211 New York NY 655500 1415500 116%

  • 19146 Philadelphia PA 141200 289100 105%

  • 94303 Palo Alto CA 1032200 2105900 104%

  • 73082 Rush Springs OK 54900 106600 94%

  • 78702 Austin TX 176900 343400 94%

  • 78721 Austin TX 119600 227800 90%

  • 77018 Houston TX 179100 339100 89%

  • 94306 Palo Alto CA 1305200 2462800 89%

  • 11231 New York NY 1453100 2737700 88%

  • 78723 Austin TX 168600 316500 88%

  • 11225 New York NY 738700 1386300 88%

  • 37206 Nashville TN 142900 266200 86%

  • 94402 CA 976500 1795600 84%

  • 77055 Houston TX 216200 397300 84%

  • 94041 Mountain View CA 955700 1732100 81%

  • 80205 Denver CO 211600 381700 80%

  • 94107 San Francisco CA 894300 1601600 79%

  • 37216 Nashville TN 130900 232900 78%

  • 15206 Pittsburgh PA 80200 142000 77%

  • 37203 Nashville TN 136400 241000 77%

  • 94040 Mountain View CA 1154300 2035600 76%

  • 11213 New York NY 656100 1153500 76%


我们都知道,纽约、旧金山、西雅图、洛杉矶、波士顿是目前美国房产投资最热门的五大城市,休斯顿、迈阿密的房产也逐渐火热起来,成为后起之秀。但是,还有部分美国城市的房价涨幅高、增长快,却并不被中国投资者所熟知。

 

下面我们看看美国各个主要城市过去三年的情况:


西雅图


ZIP City State 2013-01 2016-06 2013-2016房价增长

 

  • 98002 Auburn WA 171300 267100 56%

  • 98106 Seattle WA 246500 384200 56%

  • 98148 Burien WA 215900 335700 55%

  • 98168 Burien WA 194700 300400 54%

  • 98004 Bellevue WA 1022700 1560900 53%

  • 98108 Seattle WA 277200 421700 52%

  • 98146 Burien WA 246500 374700 52%

  • 98126 Seattle WA 334800 506900 51%

  • 98133 Shoreline WA 314900 475300 51%

  • 98047 Pacific WA 174500 263100 51%

  • 98033 Kirkland WA 554600 835900 51%

  • 98177 Shoreline WA 446300 672200 51%

  • 98043 Mountlake Terrace WA 232600 349500 50%

  • 98252 Granite Falls WA 167200 250900 50%

  • 98294 Sultan WA 164600 246800 50%

  • 98118 Seattle WA 292200 437400 50%

  • 98125 Seattle WA 365400 546700 50%

  • 98188 Seatac WA 214300 320500 50%


旧金山

 

ZIP City State 2013-01 2016-06 2013-2016房价增长

 

  • 94801 Richmond CA 132300 299700 127%

  • 94601 Oakland CA 209300 446300 113%

  • 94804 Richmond CA 182300 374800 106%

  • 94605 Oakland CA 277800 555100 100%

  • 94612 Oakland CA 321600 622900 94%

  • 94565 Pittsburg CA 181000 349800 93%

  • 94607 Oakland CA 292400 563300 93%

  • 94603 Oakland CA 173200 330500 91%

  • 94621 Oakland CA 164600 312700 90%

  • 94805 Richmond CA 255300 480800 88%

  • 94085 Sunnyvale CA 533800 991900 86%

  • 94806 San Pablo CA 205300 379700 85%

  • 94608 Oakland CA 366200 670300 83%

  • 94509 Antioch CA 179300 327600 83%

  • 94606 Oakland CA 285200 515400 81%

  • 94544 Hayward CA 298300 535500 80%

  • 94107 San Francisco CA 899700 1601600 78%

  • 94089 Sunnyvale CA 515200 913200 77%

  • 94541 Hayward CA 305900 539900 76%

  • 94061 Redwood City CA 804000 1416300 76%

  • 94520 Concord CA 243800 425600 75%

  • 94121 San Francisco CA 830500 1428300 72%

  • 94002 Belmont CA 936800 1609500 72%

  • 94560 Newark CA 425800 730600 72%

  • 94572 Rodeo CA 257500 439800 71%

  • 94577 San Leandro CA 347800 590700 70%

  • 94803 El Sobrante CA 305800 519000 70%

  • 94065 Redwood City CA 1004100 1703600 70%

 

洛杉矶

 

ZIP City State 2013-01 2016-06 2013-2016房价增长

 

  • 90018 Los Angeles CA 291900 526700 80%

  • 90007 Los Angeles CA 335800 589400 76%

  • 90028 Los Angeles CA 558800 978100 75%

  • 90029 Los Angeles CA 451400 763400 69%

  • 90291 Los Angeles CA 961700 1623900 69%

  • 90031 Los Angeles CA 315500 524500 66%

  • 90016 Los Angeles CA 344800 570600 65%

  • 90033 Los Angeles CA 237300 387100 63%

  • 90006 Los Angeles CA 410400 667600 63%

  • 90038 Los Angeles CA 519100 837300 61%

  • 90066 Los Angeles CA 769000 1233500 60%

  • 90004 Los Angeles CA 916300 1465400 60%

  • 90266 Manhattan Beach CA 1429300 2265200 58%

  • 90254 Hermosa Beach CA 991400 1564200 58%

  • 93552 Palmdale CA 155400 245100 58%

  • 90063 East Los Angeles CA 238200 375500 58%

  • 93550 Palmdale CA 134300 211400 57%

  • 90404 Santa Monica CA 764700 1200000 57%

  • 90002 Los Angeles CA 190200 298200 57%

  • 90210 Beverly Hills CA 3664500 5743400 57%

  • 91606 Los Angeles CA 339900 529100 56%

  • 90059 Los Angeles CA 196000 304300 55%

  • 90008 Los Angeles CA 433200 672500 55%

  • 90043 Los Angeles CA 328200 509100 55%

  • 90042 Los Angeles CA 412800 640100 55%

  • 90813 Long Beach CA 262800 407200 55%

  • 90003 Los Angeles CA 209600 324500 55%

  • 90062 Los Angeles CA 266500 406400 52%

  • 90035 Los Angeles CA 936100 1427200 52%

  • 93543 Littlerock CA 139800 213000 52%

  • 90011 Los Angeles CA 228300 347400 52%

  • 90270 Maywood CA 255800 388900 52%

  • 90405 Santa Monica CA 1097600 1668400 52%

  • 90232 Culver City CA 743000 1124800 51%

  • 90026 Los Angeles CA 528600 798200 51%

 

纽约

 

ZIP City State 2013-01 2016-06 2013-2016房价增长

 

  • 11221 New York NY 483300 1040700 115%

  • 11233 New York NY 420100 818000 95%

  • 11222 New York NY 835500 1575000 89%

  • 11213 New York NY 633800 1153500 82%

  • 11225 New York NY 770600 1386300 80%

  • 11238 New York NY 1310200 2332300 78%

  • 11211 New York NY 830700 1415500 70%

  • 11231 New York NY 1624800 2737700 68%

  • 11954 Montauk NY 754400 1231900 63%

  • 11101 New York NY 597400 967600 62%

  • 11963 Noyack NY 790700 1258400 59%

  • 11104 New York NY 576600 894000 55%

  • 11217 New York NY 1894000 2908100 54%

  • 11215 New York NY 1277900 1919400 50%

  • 11226 New York NY 556300 824500 48%

  • 11930 Amagansett NY 1810800 2655200 47%

  • 11102 New York NY 617600 904300 46%

  • 11232 New York NY 606000 870000 44%

  • 10952 Ramapo NY 421100 601900 43%

  • 11103 New York NY 602800 861100 43%

  • 11218 New York NY 713400 1009600 42%

  • 11368 New York NY 468000 660700 41%

  • 11356 New York NY 476300 671900 41%

  • 11210 New York NY 501600 703500 40%

 

波士顿

 

ZIP City State 2013-01 2016-06 2013-2016房价增长

 

  • 2120 Boston MA 343400 539600 57%

  • 2128 Boston MA 270100 414100 53%

  • 2119 Boston MA 286200 430300 50%

  • 2141 Cambridge MA 472700 703300 49%

  • 2127 Boston MA 451400 665800 47%

  • 2145 Somerville MA 353200 519600 47%

  • 2125 Boston MA 303200 443400 46%

  • 2129 Boston MA 578500 828900 43%

  • 2121 Boston MA 285600 409200 43%

  • 2150 Chelsea MA 226300 323800 43%

  • 2135 Boston MA 450300 642800 43%

  • 2143 Somerville MA 494200 701700 42%

  • 2139 Cambridge MA 668300 947300 42%

  • 2126 Boston MA 236900 332800 40%

  • 2118 Boston MA 2073700 2909200 40%

  • 1902 Lynn MA 185800 259600 40%

  • 2130 Boston MA 572400 797300 39%

  • 1841 Lawrence MA 152100 211200 39%

  • 2149 Everett MA 246400 339900 38%

  • 1905 Lynn MA 201900 275900 37%

  • 2144 Somerville MA 631800 857300 36%

  • 2464 Newton MA 496400 671500 35%

  • 2301 Brockton MA 183300 247700 35%

  • 2122 Boston MA 321400 433100 35%

  • 2114 Boston MA 2119000 2854000 35%

  • 2445 Brookline MA 1360000 1831000 35%

  • 2152 Winthrop MA 331200 445500 35%

 

休斯顿

 

ZIP City State 2013-01 2016-06 2013-2016房价增长

 

  • 77092 Houston TX 127800 222300 74%

  • 77067 Houston TX 75000 119100 59%

  • 77033 Houston TX 40000 63100 58%

  • 77073 Houston TX 87800 137900 57%

  • 77038 Houston TX 75400 118200 57%

  • 77039 Aldine TX 72400 110200 52%

  • 77086 Houston TX 79400 120600 52%

  • 77017 Houston TX 75700 114400 51%

  • 77074 Houston TX 95300 143800 51%

  • 77037 Houston TX 76200 114400 50%

  • 77338 Humble TX 88400 132400 50%

  • 77099 Houston TX 88400 132300 50%

  • 77034 Houston TX 84900 126200 49%

  • 77072 Houston TX 84600 125100 48%

  • 77087 Houston TX 75700 111800 48%

  • 77503 Pasadena TX 78700 115700 47%

  • 77060 Houston TX 76500 112300 47%

  • 77530 Channelview TX 78500 115200 47%

  • 77502 Pasadena TX 80700 118100 46%

  • 77032 Houston TX 71800 104800 46%

  • 77012 Houston TX 61200 88900 45%

  • 77013 Houston TX 79500 115300 45%

  • 77587 South Houston TX 75800 109900 45%

  • 77076 Houston TX 73100 105900 45%

  • 77051 Houston TX 46400 67200 45%

 

迈阿密

 

ZIP City State 2013-01 2016-06 2013-2016房价增长

 

  • 33150 Miami FL 86800 159300 84%

  • 33435 Boynton Beach FL 94100 172300 83%

  • 33460 Lake Worth FL 85500 154900 81%

  • 33403 Lake Park FL 110200 199500 81%

  • 33130 Miami FL 140200 252700 80%

  • 33147 West Little River FL 76400 137400 80%

  • 33415 Greenacres FL 97200 174800 80%

  • 33167 Westview FL 82800 148300 79%

  • 33139 Miami Beach FL 2089200 3686500 76%

  • 33168 North Miami FL 87300 152900 75%

  • 33461 Palm Springs FL 101800 176700 74%

  • 33407 West Palm Beach FL 83000 143900 73%

  • 33142 Miami FL 74200 128600 73%

  • 33127 Miami FL 81700 141400 73%

  • 33409 West Palm Beach FL 108700 186400 71%

  • 33462 Lantana FL 117300 200500 71%

  • 33032 Princeton FL 110000 187500 70%

  • 33137 Miami FL 439900 749800 70%

  • 33125 Miami FL 142800 243300 70%

  • 33463 Greenacres FL 124400 211100 70%

  • 33064 Pompano Beach FL 100600 169400 68%

  • 33405 West Palm Beach FL 115800 194800 68%

  • 33311 Fort Lauderdale FL 82300 138100 68%

  • 33322 Sunrise FL 154500 258600 67%

  • 33054 Miami Gardens FL 79700 132500 66%

  • 33068 North Lauderdale FL 105100 173800 65%

  • 33426 Boynton Beach FL 112700 186300 65%

  • 33020 Hollywood FL 121300 199800 65%

  • 33406 Lake Clarke Shores FL 133800 220200 65%

  • 33470 Loxahatchee Groves FL 180500 296800 64%

  • 33161 North Miami FL 139800 229700 64%

  • 33145 Miami FL 234200 384000 64%

  • 33135 Miami FL 161200 264100 64%

  • 33401 West Palm Beach FL 117900 192900 64%

  • 33351 Sunrise FL 149500 243000 63%

  • 33030 Homestead FL 107300 173800 62%

  • 33177 South Miami Heights FL 149900 242400 62%

  • 33315 Fort Lauderdale FL 185600 299800 62%

  • 33024 Pembroke Pines FL 141000 227700 61%

  • 33010 Hialeah FL 150500 242500 61%

  • 33417 Century Village FL 115900 186600 61%

  • 33023 Miramar FL 115000 185000 61%


下面我们看看三年前房屋均价50万美元以上的城市涨幅:(以下为房价增长较快城市的排序)

 

ZIP City State 2013-01 2016-06 2013-2016房价增长


  • 11222 New York NY 835500 1575000 89%

  • 94085 Sunnyvale CA 533800 991900 86%

  • 11213 New York NY 633800 1153500 82%

  • 11225 New York NY 770600 1386300 80%

  • 94107 San Francisco CA 899700 1601600 78%

  • 11238 New York NY 1310200 2332300 78%

  • 94089 Sunnyvale CA 515200 913200 77%

  • 33139 Miami Beach FL 2089200 3686500 76%

  • 94061 Redwood City CA 804000 1416300 76%

  • 90028 Los Angeles CA 558800 978100 75%

  • 94121 San Francisco CA 830500 1428300 72%

  • 94002 Belmont CA 936800 1609500 72%

  • 93103 Santa Barbara CA 851300 1459300 71%

  • 11211 New York NY 830700 1415500 70%

  • 94065 Redwood City CA 1004100 1703600 70%

  • 94063 Redwood City CA 505000 853600 69%

  • 90291 Los Angeles CA 961700 1623900 69%

  • 11231 New York NY 1624800 2737700 68%

  • 93109 Santa Barbara CA 834800 1393600 67%

  • 94404 Foster City CA 928600 1544200 66%

  • 94086 Sunnyvale CA 855500 1417500 66%

  • 94403 San Mateo CA 813400 1340500 65%

  • 94303 Palo Alto CA 1279700 2105900 65%

  • 94402 San Mateo CA 1092300 1795600 64%

可以看出,增速在80%以上的4个地区中,位于纽约的就有3个;在增速前10位的城市中,除了我们熟知的较热门的城市之外,还有像 Sunnyvale(CA)、Miami Beach (FL)、Redwood City(CA)等我们不怎么关注的城市和地区。同时,从上面的排名中不难看出,纽约州和加州依然是房价上涨最快速的州。




本文由资深地产经纪Troy 郭 提供,内容及转载自美国生活。


更多资讯,请点击下面蓝字【阅读原文】致讯Troy 郭 
资深经纪。

收藏 已赞